Stone World's statistics page is a monthly list comprised of the U.S. granite, marble, slate, and other stone imports and stone exports with countries around the world. It provides the total dollar amount and tonnage of material for each country's transactions within the month. Featured in the August 2021 issue of Stone World.
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER*** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ALBANIA | 2,500 | 14 | |||||
ARAB EMIRATES | 228,607 | 151 | 58,429 | ||||
ARGENTINA | 2,235 | 1 | 52,183 | 43,262 | 5 | ||
AUSTRIA | 29,847 | 2 | 185,235 | 85 | 70,542 | 1,225,032 | 877 |
BELGIUM | 13,620 | 15 | 137,220 | 54 | 115,808 | 1,517,900 | 933 |
BRAZIL | 27,479,108 | 50,014 | 327,898 | 300 | 54,301 | 1,400,917 | 1,320 |
BULGARIA | 105,590 | 77 | 8,303 | 21 | |||
CANADA | 1,467,483 | 2,621 | 898,013 | 1,475 | 344,310 | 2,833,081 | 129,922 |
CHINA | 6,886,419 | 14,020 | 10,654,907 | 7,752 | 28,323 | 779,121 | 2,531 |
CROATIA | 184,604 | 248 | |||||
DOMINICAN REPUBLIC | 339,326 | 655 | 8,305 | 21 | |||
ECUADOR | 30,373 | 14 | 4,961 | 10 | |||
EGYPT | 234,595 | 636 | 33,166 | 43 | |||
FINLAND | 7,177 | 17 | |||||
FRANCE | 375,005 | 209 | 35,216 | 22 | |||
GERMANY | 725,565 | 98 | 121,462 | 82 | |||
GREECE | 1,896,391 | 1,031 | 39,855 | 52 | |||
HUNGARY | 23,989 | 18 | 39,436 | 17 | |||
INDIA | 15,564,352 | 26,697 | 5,309,876 | 5,633 | 114,600 | 1,390,232 | 4,004 |
INDONESIA | 419,207 | 274 | 5,637 | 5 | |||
ISRAEL | 33,053 | 36 | 277,637 | 246 | |||
ITALY | 3,871,419 | 1,689 | 10,004,555 | 4,563 | 566,551 | 955 | |
JAPAN | 6,114 | 1 | |||||
LEBANON | 154,922 | 23 | |||||
LUXEMBOURG | 54,455 | 24 | 23,824 | 24 | |||
MALAYSIA | 25,054 | 26 | 5,083 | 2 | |||
MEXICO | 71,984 | 40 | 3,036,322 | 5,472 | 146,312 | 247 | |
MOROCCO | 474,538 | 434 | 236,785 | 238 | |||
NAMIBIA | 525,092 | 380 | 165,105 | 126 | |||
NETHERLANDS | 4,726 | 2 | |||||
NORWAY | 73,854 | 114 | 2,032 | 6 | |||
PAKISTAN | 30,315 | 24 | 12,462 | 104 | |||
PERU | 65,869 | 120 | 6,240 | 24 | |||
PHILIPPINES | 51,481 | 72 | 232,111 | 514 | |||
POLAND | 48,113 | 15 | 15,172 | 20 | |||
PORTUGAL | 198,331 | 1,069 | 1,801,472 | 1,603 | 8,851 | 1 | |
ROMANIA | 19,008 | 2 | 17,605 | ||||
SIERRE LEONE | 30,232 | 19 | 111,659 | 80 | |||
SOUTH AFRICA | 275,368 | 275 | 6,960 | 5 | |||
SPAIN | 1,860,024 | 4,666 | 1,296,245 | 1,124 | 416,992 | 53,560 | 31 |
SWITZERLAND | 2,954 | 11 | 157,573 | 1,053 | |||
SYRIA | 13,269 | 26 | 16,603 | 71 | |||
TAIWAN | 492,189 | 184 | 78,550 | 54 | |||
THAILAND | 10,238 | 2 | 12,384 | 56 | |||
TUNISIA | 102,240 | 33 | |||||
TURKEY | 9,300 | 8 | 13,596,291 | 19,810 | 273,946 | 1,741 | |
UNITED KINGDOM | 15,519 | 3 | 107,034 | 23,581 | 24 | ||
URUGUAY | 22,918 | 50 | 1,337,550 | 2,757 | 231,014 | 380 | |
VIETNAM | 297,789 | 465 | 960,702 | 1,070 | 98,724 | 189 | |
OTHER | 2,040 | 3 | 21,447 | 8 | |||
TOTAL APRIL 2021 | 59,432,620 | 102,288 | 54,019,142 | 53,626 | 1,117,743 | 7,680,948 | 141,205 |
TOTAL APRIL 2020 | 54,915,392 | 93,363 | 36,953,385 | 36,455 | 1,081,985 | 5,895,196 | 98,304 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Customers value in dollars does not include insurance or freight.
COUNTRY | GRANITE | MARBLE* | SLATE** | OTHER*** | |||
---|---|---|---|---|---|---|---|
U.S. $ | TONS | U.S. $ | TONS | U.S. $ | U.S. $ | TONS | |
ANTIGUA | 3,461 | 1 | |||||
BAHAMAS | 41,191 | 24 | 126,660 | 79 | 63,097 | 97 | |
BARBADOS | 5,742 | 4 | |||||
BELGIUM | 157,667 | 410 | 114,360 | 304 | 27,002 | 45 | |
BERMUDA | 3,148 | 1 | 6,912 | 6 | 15,386 | 38 | |
BRAZIL | 4,800 | 8 | |||||
CANADA | 1,067,350 | 2,395 | 2,052,941 | 18,032 | 2,837 | 4,036,411 | 11,158 |
CAYMAN ISLANDS | 6,500 | 1 | 41,550 | 31 | 73,844 | 2 | |
CHILE | 8,624 | 15 | |||||
CHINA | 440,907 | 1,054 | 28,958 | 67 | 5,690 | 74 | |
COLOMBIA | 23,866 | 18 | |||||
COSTA RICA | 28,000 | 18 | |||||
FINLAND | 2,591 | 27 | 2,958 | 1 | |||
FRANCE | 2,775 | 1 | 5,275 | 2 | 6,715 | 1 | |
GUYANA | 3,056 | 3 | |||||
HONDURAS | 8,993 | 15 | 54,092 | 135 | |||
INDIA | 10,118 | 46 | 14,976 | 8 | |||
ITALY | 193,538 | 697 | 592,632 | 436 | 178,155 | 291 | |
JAMAICA | 5,275 | 1 | |||||
JAPAN | 10,866 | 187 | 161,901 | 1,336 | |||
KOREA | 4,579 | 79 | 51,771 | 177 | |||
MALAYSIA | 9,240 | 1 | 3,225 | 1 | |||
MEXICO | 86,593 | 67 | 51,408 | 131 | 589,600 | 995 | |
PANAMA | 3,000 | 28 | |||||
PHILIPPINES | 3,229 | 1 | 4,730 | 2 | |||
PORTUGAL | 2,918 | 1 | 545,982 | 598 | |||
QATAR | 4,858 | 2 | 27,500 | 1 | |||
RUSSIA | 5,009 | 2,776 5 | |||||
SAINT KITTS | 4,640 | 1 | 5,045 | 5 | |||
SAINT LUCIA | 46,434 16 | 13,068 7 | |||||
SAUDI ARABIA | 3,605 | 1 | 4,189 | 14 | |||
SPAIN | 17,557 58 | 23,525 2 | |||||
TAIWAN | 7,028 | 10 | 2,650 | 4 | |||
TRINIDAD | 14,091 3 | ||||||
TURKEY | 4,051 | 18 | |||||
UNITED ARAB EMIRATES | 6,555 2 | 3,072 32 | |||||
UNITED KINGDOM | 33,452 | 2 | 18,755 | 5 | |||
OTHER | 12,786 | 3 | 95,639 | 290 | 59,259 | 223 | |
TOTAL APRIL 2021 | 2,110,893 | 4,832 | 3,171,826 | 19,425 | 7,846 | 5,343,878 | 14,621 |
TOTAL APRIL 2020 | 2,857,649 | 4,152 | 1,472,648 | 15,438 | 15,380 | 3,063,451 | 11,579 |
*includes marble, travertine, alabaster and other calcareous stone, **tonnage figures not available, ***includes dolomite, sandstone, quartzite, basalt, porphyry and other non-specific monumental or building stone SOURCE: U.S. Department of Commerce
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing